top of page

T O N Y M E T Z G E R
PHOTOGRAPHY
SEAS & OCEANS
Covering nearly 72% of the Earth's surface, the oceans are our planet's main climate regulator : water evaporation contributes 60% of the greenhouse effect. Without this natural process that scavenges some of the heat from solar radiation before it is returned to the atmosphere, Earth's temperature would be -0,4 ° F, which would not support human life.
In addition, the plant organisms in our oceans (phytoplankton) absorb around 30% of our carbon emissions and produce half of the oxygen we need to live.
The oceans are both a complex and essential biotope for human life.
![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page